Stellar $4.44 /mo | Stellar Plus $6.44 /mo | Stellar Business$8.88/mo |
—Renews at $58.88/yr | —Renews at $77.88/yr | —Renews at $106.56/yr |
|
|
|
PLAN FEATURES
Disk Space? | 20 GB SSD | Unmetered SSD | 50 GB SSD |
---|---|---|---|
Bandwidth? | Unmetered | Unmetered | Unmetered |
Uptime? | 100% | 100% | 100% |
Hosted Domains? | 1 | 3 | 5 |
Parked Domains? | Unlimited | Unlimited | Unlimited |
Subdomains? | 3 | 12 | 24 |
Backups? | Twice a Week | Twice a Week + AutoBackup | Twice a Week + AutoBackup |
Cloud Storage? | ✓ | ||
cPanel (Control Panel)? | ✓ | ✓ | ✓ |
cPanel 2FA? | ✓ | ✓ | ✓ |
Dedicated IP? | $2/month | $2/month | $2/month |
Free Apps? | 100+ apps with 1-click install | 100+ apps with 1-click install | 100+ apps with 1-click install |
PCI Compliance? | ✓ | ||
FTP Users? | 50 | Unlimited | Unlimited |
Money-Back Guarantee? | 30 days | 30 days | 30 days |
Personal Nameservers? | ✓ |
EMAIL FEATURES
Email Accounts? | 3 | 6 | 12 |
---|---|---|---|
Email Forwarders? | 30 | Unlimited | Unlimited |
Email Autoresponders? | 30 | Unlimited | Unlimited |
Webmail? | ✓ | ✓ | ✓ |
SMTP, POP3, IMAP? | ✓ | ✓ | ✓ |
SpamAssassin? | ✓ | ✓ | ✓ |
Mailing Lists? | 10 | Unlimited | Unlimited |
Catch All Facility? | ✓ | ✓ | ✓ |
SPF? | ✓ | ✓ | ✓ |
Domain Keys? | ✓ | ✓ | ✓ |
BoxTrapper? | No | ✓ | ✓ |
CSV Import (Email & Forwarders)? | ✓ | ✓ | ✓ |
Spam Experts? | ✓ | ✓ | ✓ |
DATABASES FEATURES
MySQL Databases? | 50 | Unlimited | Unlimited |
---|---|---|---|
PHP MyAdmin? | ✓ | ✓ | ✓ |
PostgreSQL Databases? | No | Unlimited | Unlimited |
PHP PgAdmin? | No | ✓ | ✓ |
SERVER FEATURES
Apache 2.X? | ✓ | ✓ | ✓ |
---|---|---|---|
PHP 5.2-5.6, 7.0-7.3? | ✓ | ✓ | ✓ |
Node.JS 6, 8, 9? | ✓ | ✓ | ✓ |
Python 2.7, 3.3-3.6? | ✓ | ✓ | ✓ |
Ruby 1.8-2.5? | ✓ | ✓ | ✓ |
MariaDB 10.X.X? | ✓ | ✓ | ✓ |
CGI? | ✓ | ✓ | ✓ |
Perl? | ✓ | ✓ | ✓ |
Javascript? | ✓ | ✓ | ✓ |
SSI? | ✓ | ✓ | ✓ |
SSH Access (Jailed)? | ✓ | ✓ | ✓ |
eAccelerator? | No | No | ✓ |
xCache? | No | No | ✓ |
CONTROL PANEL FEATURES
Backup Manager? | ✓ | ✓ | ✓ |
---|---|---|---|
Virus Scanner? | ✓ | ✓ | ✓ |
Google Apps? | ✓ | ✓ | ✓ |
Image Manager? | No | ✓ | ✓ |
Apache Handlers Manager? | No | ✓ | ✓ |
Hotlink Protection? | ✓ | ✓ | ✓ |
IP Deny Manager? | No | ✓ | ✓ |
Index Manager? | ✓ | ✓ | ✓ |
Leech Protect? | ✓ | ✓ | ✓ |
Mailman List Manager? | ✓ | ✓ | ✓ |
MIME Types Manager? | No | ✓ | ✓ |
Network Tools? | No | ✓ | ✓ |
PGP/GPG? | No | ✓ | ✓ |
Redirect Manager? | ✓ | ✓ | ✓ |
Simple CGI Wrapper? | No | ✓ | ✓ |
Server Status Viewer? | ✓ | ✓ | ✓ |
Change Language? | ✓ | ✓ | ✓ |
Web Disk? | ✓ | ✓ | ✓ |
Directory Privacy? | ✓ | ✓ | ✓ |
Customizable php.ini? | ✓ | ✓ | ✓ |
Cron Jobs? | ✓ | ✓ | ✓ |
Simple DNS Zone Editor? | ✓ | ✓ | ✓ |
Advanced DNS Zone Editor? | ✓ | ✓ | ✓ |
Install PHP PEAR Packages? | ✓ | ✓ | ✓ |
Install Perl Modules? | No | ✓ | ✓ |
Install Ruby Gems? | No | ✓ | ✓ |
CodeGuard Backup? | ✓ | ✓ | ✓ |
SSL/TLS Manager? | ✓ | ✓ | ✓ |
SSL Host Installer? | ✓ | ✓ | ✓ |
NC Inc. US SSL? | ✓ | ✓ | ✓ |
STATICSTIC/WEB STATS
AWStats? | ✓ | ✓ | ✓ |
---|---|---|---|
Raw Logs Statistics? | ✓ | ✓ | ✓ |
Error Logs? | ✓ | ✓ | ✓ |
Bandwidth Stats? | ✓ | ✓ | ✓ |
Disk Usage Viewer? | ✓ | ✓ | ✓ |
Latest Visitors? | ✓ | ✓ | ✓ |
Resource Usage? | ✓ | ✓ | ✓ |
Google Analytics Compatible? | ✓ | ✓ | ✓ |
SCRIPTS
Softaculous Script Installer? | ✓ | ✓ | ✓ |
---|---|---|---|
Blogs? | ✓ | ✓ | ✓ |
Portals/CMS? | ✓ | ✓ | ✓ |
Customer Support? | ✓ | ✓ | ✓ |
Discussion Boards? | ✓ | ✓ | ✓ |
E-Commerce? | ✓ | ✓ | ✓ |
FAQ? | ✓ | ✓ | ✓ |
Hosting Billing? | ✓ | ✓ | ✓ |
Image Galleries? | ✓ | ✓ | ✓ |
Polls and Surveys? | ✓ | ✓ | ✓ |
Project Management? | ✓ | ✓ | ✓ |
Wiki? | ✓ | ✓ | ✓ |
SUPPORT FEATURES FROM US OR INC US
24/7 Live Chat? | ✓ | ✓ | ✓ |
---|---|---|---|
24/7 Help Desk? | ✓ | ✓ | ✓ |
Instant Setup? | ✓ | ✓ | ✓ |
Priority Support? | No | No | ✓ |
Transfer Assistance? | ✓ | ✓ | ✓ |
PRICING
1 Month | $4.44 | $6.44 | $8.88 |
---|---|---|---|
1 year | $58.56 | $77.28 | $106.56 |
Your online security and privacy come first at AFTech Web Solutions, and we will always support the rights of individuals and consumers online. It’s our mission to keep the Internet open, free, and safe for everyone.
Boost your business with industry-premium products and services, at prices that won’t break your budget. If it doesn’t provide you with a better Internet experience, we simply don’t offer it.
You’re covered by a Support Team that’s renowned for being one of the most knowledgeable, friendly, and professional in the business. Real people are ready to assist you with any issue, any time, 24/7.
Read more:
What is Websites hosting and Why Do I Need it for my Websites?
Our Stellar Plus Plan offers unmetered disk space, intended only for your website. This space must be used in accordance with our Acceptable Use Policy (AUP), in particular Paragraph 10.2.
Only first-time Shared Hosting customers are eligible for our 30-day money-back guarantee.
Our 30% discount offer only applies to first-year purchases of yearly plans. This discount offer does not apply to renewal purchases.
Aftech Web Solution will provide a free .website domain name (first year only), as long as the domain name is not considered "premium."
Cloud Storage is only available with Stellar Business plans with US datacenters.